SOCCER RUNNING | FULL TIME | First Half | |||||||||
1x2 | OE | HDP | O/U | 1x2 | OE | HDP | O/U |
SOCCER RUNNING | FULL TIME | First Half | |||||||||
1x2 | OE | HDP | O/U | 1x2 | OE | HDP | O/U | ||||
UEFA CHAMPIONS LEAGUE | |||||||||||
2 - 1 2H 26' | Liverpool Atletico Madrid Draw | 1.15 40.00 6.40 | 0.63 -0.73 | 0.25 -0.85 0.78 | O3.75 -0.87 U 0.78 | 4 | |||||
3 - 1 2H 27' | Bayern Munchen Chelsea Draw | 1.01 200.00 18.00 | -0.78 0.68 | 0.25 -0.78 0.71 | O4.75 0.94 U 0.97 | 4 | |||||
3 - 0 2H 28' | Paris Saint Germain Atalanta | 0.65 -0.75 | 0.25 -0.98 0.91 | O3.75 -0.97 U 0.88 | 3 | ||||||
0 - 2 2H 28' | Ajax Inter Milan Draw | 200.00 1.01 18.00 | -0.68 0.58 | 0.59 0.25 -0.66 | O2.5 0.90 U -0.99 | 4 | |||||
ENGLISH LEAGUE CUP | |||||||||||
1 - 2 2H 29' | Swansea City Nottingham Forest Draw | 27.00 1.19 5.00 | 0.63 -0.73 | 0.59 0.25 -0.67 | O3.75 -0.87 U 0.77 | 4 | |||||
UEFA YOUTH LEAGUE | |||||||||||
2 - 3 2H 45' | Haverfordwest County U19 Buducnost Podgorica U19 | -0.30 0 0.15 | O5.5 -0.26 U 0.15 | ||||||||
5 - 0 2H 44' | Shelbourne U19 FK Rabotnicki U19 | 0.25 -0.56 0.41 | O5.5 -0.52 U 0.35 | ||||||||
MOROCCO BOTOLA PRO | |||||||||||
0 - 0 2H 22' | Raja Casablanca FAR Rabat | 2 | |||||||||
BOLIVIA PROFESSIONAL FOOTBALL LEAGUE | |||||||||||
0 - 0 2H 25' | [14] Academia del Balompie Boliviano [6] Gualberto Villarroel CD San Jose Draw | 3.50 3.50 1.82 | -0.75 0.63 | 0 0.95 0.90 | O0.75 -0.95 U 0.78 | 5 | |||||
ICELAND 1ST DIV PLAYOFF | |||||||||||
2 - 1 2H 15' | HK Kopavogur Throttur Reykjavik Draw | 1.33 9.70 3.80 | 0.82 -0.94 | 0 0.87 0.98 | O4.25 -0.94 U 0.77 | 4 | |||||
MALTA PREMIER LEAGUE | |||||||||||
2 - 2 2H 23' | [9] Mosta FC [3] Hibernians FC Paola Draw | 3.42 3.09 1.86 | 0.99 0 0.82 | O4.5 0.67 U -0.86 | 2 | ||||||
PERU LIGA 1 | |||||||||||
0 - 0 1H 18' | [18] Comerciantes Unidos [6] Sport Huancayo Draw | 2.76 2.51 2.75 | 0.96 0.92 | 0.99 0 0.86 | O2 0.98 U 0.85 | 3.85 3.63 1.70 | -0.69 0.57 | 0.96 0 0.89 | O0.5 0.85 U 0.98 | 10 | |
VENEZUELA CUP | |||||||||||
0 - 0 2H 0' | Monagas Maturin [n] Carabobo Valencia Draw | 2.90 3.60 2.02 | -0.87 0.75 | 0 0.74 -0.93 | O1 -0.96 U 0.77 | 5 | |||||
COSTA RICA LIGA DE ASCENSO | |||||||||||
1 - 0 2H 30' | Deportivo Upala FC Santa Cruz PFA | ||||||||||
CHILE TERCERA DIVISION A | |||||||||||
0 - 2 2H 24' | Naval de Talcahuano Lota Schwager | 0 0.79 0.92 | O2.75 0.90 U 0.81 | ||||||||
BRAZIL WOMEN CUP | |||||||||||
0 - 0 1H 34' | Red Bull Bragantino SP [w] [n] Clube Atletico Piauiense [w] Draw | 1.31 11.00 3.45 | 0.96 0.92 | 1.25 0.87 0.90 | O2 0.88 U 0.89 | 2.47 17.00 1.46 | -0.55 0.43 | 0.25 0.95 0.82 | O0.5 -0.78 U 0.55 | 7 | |
SABA INTERNATIONAL FRIENDLY VIRTUAL PES 21 - 20 MINS PLAY | |||||||||||
1 - 1 1H 10' | Colombia [V]. Paraguay [V] Draw | 2.75 3.60 1.96 | -0.89 0.65 | 0 0.64 -0.89 | O3 0.98 U 0.77 | 2 | |||||
0 - 1 HT | Belarus [V] Canada [V] Draw | 11.00 1.32 3.30 | 0.64 -0.88 | 0 0.80 0.95 | O2 -0.96 U 0.71 | 2 | |||||
0 - 0 LIVE | Uruguay [V] Netherlands [V] Draw | 2.86 2.06 3.15 | 0.91 0.85 | 0.93 0.25 0.82 | O2.5 0.83 U 0.92 | 3.55 2.35 2.26 | -0.98 0.74 | 0.66 0.25 -0.91 | O1.25 0.95 U 0.80 | 4 | |
0 - 0 LIVE | Denmark [V] Sweden [V] Draw | 2.32 2.35 3.40 | 0.90 0.86 | 0 0.87 0.88 | O3.25 0.87 U 0.88 | 2.67 2.67 2.49 | 0.96 0.80 | 0 0.88 0.87 | O1.5 0.79 U 0.96 | 4 | |
SABA CLUB FRIENDLY VIRTUAL PES 21 - 15 MINS PLAY | |||||||||||
3 - 1 HT | Real Madrid [V] Lille OSC [V] Draw | 1.03 77.00 6.00 | -0.91 0.67 | 0.25 -0.89 0.64 | O5 0.92 U 0.83 | 2 | |||||
2 - 2 2H 2' | FSV Mainz 05 [V] Tottenham Hotspur [V] Draw | 3.70 2.33 2.22 | 0.99 0.77 | 0.76 0.25 0.99 | O5.25 -0.98 U 0.73 | 2 | |||||
0 - 0 1H 1' | Napoli [V] Arsenal [V] Draw | 2.18 2.60 3.25 | 0.91 0.85 | 0.25 0.99 0.76 | O2.75 0.86 U 0.89 | 2.54 2.96 2.39 | 0.97 0.79 | 0 0.74 -0.99 | O1.5 0.94 U 0.81 | 4 | |
0 - 0 1H 1' | Torino [V] AC Milan [V] Draw | 3.35 1.95 2.94 | 0.93 0.83 | 0.80 0.5 0.95 | O2 0.89 U 0.86 | 4.40 2.42 1.96 | -0.89 0.65 | 0.73 0.25 -0.98 | O1 -0.96 U 0.71 | 4 | |
0 - 0 1H 1' | Real Sociedad [V] Inter Milan [V] Draw | 3.60 1.87 2.98 | 0.92 0.84 | 0.88 0.5 0.87 | O2 0.88 U 0.87 | 4.30 2.42 1.98 | -0.89 0.65 | 0.79 0.25 0.96 | O1 -0.98 U 0.73 | 4 | |
1 - 0 1H 1' | Chelsea [V]. Liverpool [V] | ||||||||||
0 - 0 1H 1' | AS Monaco [V]. Lazio [V] Draw | 3.15 2.06 2.88 | 0.93 0.83 | 0.99 0.25 0.76 | O2 0.91 U 0.84 | 4.30 2.50 1.93 | -0.88 0.64 | 0.63 0.25 -0.88 | O1 -0.91 U 0.66 | 4 | |
0 - 0 1H 1' | Barcelona [V] CA Osasuna [V] Draw | 2.12 2.90 3.00 | 0.92 0.84 | 0.25 0.88 0.87 | O2 0.78 U 0.97 | 2.64 3.70 1.99 | -0.91 0.67 | 0.25 -0.84 0.59 | O1 0.96 U 0.79 | 4 | |
E-FOOTBALL F24 INTERNATIONAL FRIENDLY [ 2 X 8 MINS ] | |||||||||||
0 - 2 2H 6' | e-Portugal e-Belgium Draw | 25.00 1.02 7.40 | -0.96 0 0.73 | O3.25 0.98 U 0.79 | 1 | ||||||
1 - 3 2H 3' | e-England e-Croatia | ||||||||||
1 - 0 1H 2' | e-Germany e-Spain Draw | 1.41 4.57 4.41 | 0.25 0.83 0.94 | O5.25 -1.00 U 0.77 | 1.36 7.00 3.61 | 0 0.75 -0.98 | O2.75 -1.00 U 0.77 | 2 | |||
E-FOOTBALL F24 ELITE CLUB FRIENDLY [ 2 X 8 MINS ] | |||||||||||
0 - 1 1H 2' | e-Sevilla e-Atletico Madrid Draw | 3.16 1.78 3.67 | 0.25 0.77 0.98 | O4.75 0.80 U 0.95 | 5.90 1.47 3.28 | 0 0.72 -0.97 | O2.5 0.78 U 0.97 | 2 |
SOCCER TODAY | FULL TIME | First Half | |||||||||
1x2 | OE | HDP | O/U | 1x2 | OE | HDP | O/U | ||||
USA MAJOR LEAGUE SOCCER | |||||||||||
LIVE 07:30AM | New York City FC Columbus Crew Draw | 1.92 3.60 3.95 | 0.96 0.94 | 0.5 0.94 0.99 | O3 0.93 U 0.98 | 2.47 3.85 2.30 | -0.94 0.82 | 0.25 -0.95 0.86 | O1.25 -0.96 U 0.87 | 11 | |
LIVE 09:30AM | Real Salt Lake Los Angeles FC Draw | 2.86 2.36 3.60 | 0.97 0.93 | 0.86 0.25 -0.93 | O2.75 0.97 U 0.94 | 3.30 2.88 2.22 | -0.91 0.79 | -0.89 0 0.80 | O1.25 -0.82 U 0.73 | 11 | |
BRAZIL SERIE A | |||||||||||
LIVE 06:30AM | [6] Botafogo RJ [4] Mirassol FC Draw | 1.69 4.90 3.55 | 0.97 0.93 | 0.75 0.95 0.98 | O2.25 0.90 U -0.99 | 2.42 4.85 2.08 | -0.87 0.75 | 0.25 0.86 -0.95 | O1 -0.93 U 0.84 | 11 | |
LAMAR HUNT US OPEN CUP | |||||||||||
LIVE 08:30AM | Minnesota United Austin FC Draw | 1.94 3.40 3.45 | 0.96 0.92 | 0.5 0.96 0.93 | O2.75 -0.97 U 0.84 | 2.44 4.40 2.16 | -0.90 0.78 | 0.25 -0.97 0.84 | O1 0.79 U -0.94 | 11 | |
ARGENTINA CUP | |||||||||||
LIVE 05:00AM | Newells Old Boys [n] Belgrano de Cordoba Draw | 3.60 2.17 2.78 | 0.99 0.89 | -0.87 0.25 0.78 | O1.75 0.97 U 0.92 | 5.10 2.88 1.74 | -0.76 0.64 | 0.68 0.25 -0.79 | O0.75 -0.90 U 0.77 | 11 | |
MEXICO PRIMERA DIVISION | |||||||||||
LIVE 09:05AM | [11] Guadalajara Chivas [5] Tigres UANL Draw | 2.28 2.91 3.35 | 0.97 0.93 | 0.25 0.99 0.94 | O2.5 0.92 U 0.99 | 2.75 3.65 2.17 | -0.90 0.78 | 0.25 -0.78 0.67 | O1 0.81 U -0.92 | 11 | |
COPA LIBERTADORES | |||||||||||
LIVE 08:30AM | River Plate Palmeiras Draw | 2.47 3.55 2.55 | -0.98 0.86 | 0.25 -0.96 0.87 | O1.5 0.95 U 0.94 | 3.35 4.75 1.69 | -0.70 0.58 | 0 0.67 -0.78 | O0.5 0.84 U -0.97 | 11 | |
COPA SUDAMERICANA | |||||||||||
LIVE 06:00AM | Club Bolivar Atletico Mineiro Draw | 1.81 4.50 3.25 | 0.99 0.91 | 0.75 -0.88 0.79 | O2 0.98 U 0.91 | 2.51 5.90 1.88 | -0.79 0.67 | 0.25 0.99 0.90 | O0.75 0.89 U 0.98 | 11 | |
LIVE 08:30AM | Independiente del Valle Once Caldas Draw | 1.67 4.85 3.65 | 0.97 0.93 | 0.75 0.91 -1.00 | O2.25 0.87 U -0.98 | 2.23 5.20 2.18 | -0.87 0.75 | 0.25 0.78 -0.89 | O1 0.99 U 0.88 | 11 | |
BOLIVIA PROFESSIONAL FOOTBALL LEAGUE | |||||||||||
LIVE 06:00AM | [15] Jorge Wilstermann [12] Nacional Potosi Draw | 2.53 2.21 3.45 | 0.95 0.93 | 0.77 0.25 -0.92 | O2.75 0.81 U -0.98 | 3.30 2.74 2.21 | -0.91 0.79 | 0 -0.89 0.74 | O1 0.70 U -0.87 | 11 | |
PARAGUAY PRIMERA DIVISION | |||||||||||
LIVE 06:00AM | [3] Cerro Porteno [12] Atletico Tembetary Draw | 1.24 8.20 5.10 | 0.96 0.92 | 1.5 0.86 0.99 | O2.75 0.87 U 0.96 | 1.72 7.30 2.49 | -0.91 0.79 | 0.75 -0.92 0.75 | O1.25 -0.86 U 0.67 | 9 | |
PERU LIGA 1 | |||||||||||
LIVE 08:30AM | [9] Cienciano Cusco [13] Sport Boys Association Draw | 1.49 5.20 3.85 | 0.96 0.92 | 1.25 -0.85 0.70 | O2.75 0.98 U 0.85 | 1.94 5.50 2.37 | -0.91 0.79 | 0.5 0.96 0.87 | O1 0.72 U -0.91 | 9 | |
COSTA RICA PRIMERA DIVISION | |||||||||||
LIVE 06:00AM | [10] Guadalupe FC [4] Municipal Liberia Draw | 3.50 1.86 3.30 | 0.96 0.92 | -0.89 0.25 0.74 | O2.5 0.94 U 0.89 | 4.00 2.53 2.10 | -0.88 0.76 | 0.72 0.25 -0.87 | O1 0.91 U 0.92 | 11 | |
LIVE 08:00AM | [9] Sporting San Jose [7] Puntarenas FC Draw | 2.11 2.84 3.15 | 0.97 0.91 | 0.25 0.97 0.88 | O2.25 0.97 U 0.86 | 2.91 3.70 1.98 | -0.84 0.72 | 0 0.73 -0.88 | O1 -0.88 U 0.71 | 11 | |
LIVE 10:00AM | [6] CS Herediano [5] Deportivo Saprissa Draw | 3.20 2.01 3.15 | 0.97 0.91 | 0.98 0.25 0.87 | O2.25 0.91 U 0.92 | 4.05 2.64 2.02 | -0.85 0.73 | 0.67 0.25 -0.82 | O1 -0.95 U 0.76 | 11 | |
ECUADOR LIGA PRO SERIE B PLAYOFF | |||||||||||
LIVE 08:00AM | Vargas Torres [n] Imbabura SC Draw | 1.94 3.45 3.15 | 0.97 0.91 | 0.25 0.76 -0.99 | O2 0.74 U -0.97 | 2.68 4.45 1.91 | -0.81 0.69 | 0.25 -0.87 0.62 | O0.75 0.75 U -1.00 | 9 | |
GUATEMALA LIGA NATIONAL | |||||||||||
LIVE 08:00AM | CD Marquense CD Guastatoya Draw | 1.71 4.35 3.25 | 0.97 0.91 | 0.75 0.96 0.81 | O2.25 0.95 U 0.82 | 2.19 5.70 2.04 | -0.85 0.73 | 0.25 0.81 0.94 | O0.75 0.63 U -0.88 | 9 | |
LIVE 10:00AM | Antigua GFC CSD Municipal Draw | 2.13 3.10 3.05 | 0.96 0.92 | 0.25 0.93 0.84 | O2.25 0.80 U 0.97 | 2.76 3.75 2.04 | -0.87 0.75 | 0 0.63 -0.88 | O1 0.96 U 0.79 | 9 | |
VENEZUELA CUP | |||||||||||
LIVE 06:00AM | Deportivo La Guaira Universidad Central de Venezuela FC Draw | 2.23 3.05 2.90 | 0.97 0.91 | 0.5 -0.79 0.56 | O2.25 0.97 U 0.80 | 2.86 3.70 1.98 | -0.84 0.72 | 0.25 -0.77 0.52 | O0.75 0.64 U -0.87 | 9 | |
CONCACAF CARIBBEAN CUP | |||||||||||
LIVE 08:00AM | Cavalier SC Defence Force FC Draw | 2.06 3.25 3.05 | 0.96 0.92 | 0.5 -0.92 0.73 | O2.75 -0.86 U 0.67 | 2.47 4.10 2.12 | -0.88 0.76 | 0.25 -0.93 0.72 | O1 0.86 U 0.93 | 9 | |
USL LEAGUE ONE | |||||||||||
LIVE 06:30AM | Richmond Kickers Portland Hearts of Pine Draw | 2.66 2.15 3.21 | 0.96 0.92 | 0.81 0.25 -1.00 | O2.75 0.82 U 0.99 | 3.04 2.67 2.23 | 0 -0.94 0.75 | O1.25 -0.93 U 0.74 | 8 | ||
LIVE 08:00AM | Union Omaha Spokane Velocity Draw | 1.79 3.75 3.45 | 0.96 0.92 | 0.25 0.60 -0.83 | O2.5 0.76 U -0.99 | 2.40 4.15 2.17 | -0.90 0.78 | 0.25 -0.99 0.74 | O1 0.76 U 0.99 | 9 | |
USA MLS NEXT PRO | |||||||||||
LIVE 08:00AM | Houston Dynamo 2 Tacoma Defiance Draw | 1.63 3.85 3.90 | 0.95 0.93 | 0.25 0.54 -0.69 | O3.5 0.85 U 0.98 | 2.09 3.90 2.47 | -0.99 0.87 | 0.25 0.85 0.98 | O1.5 0.95 U 0.86 | 9 | |
NICARAGUA LIGA PRIMERA | |||||||||||
LIVE 08:00AM | Managua FC UNAN Managua Draw | 1.42 5.40 3.76 | 0.95 0.93 | 1 0.77 0.94 | O2.5 0.77 U 0.94 | 1.95 5.30 2.22 | 0.5 0.97 0.74 | O1 0.77 U 0.94 | 7 | ||
LIVE 10:00AM | Diriangen FC Real Madriz Draw | 1.25 6.70 4.85 | 0.94 0.94 | 1.5 0.77 0.94 | O3 0.72 U 0.99 | 1.62 6.00 2.71 | 0.75 0.92 0.79 | O1.25 0.72 U 0.99 | 7 | ||
HONDURAS LIGA NACIONAL | |||||||||||
LIVE 07:15AM | Platense Puerto Cortes [n] FC Motagua Draw | 3.94 1.64 3.44 | 0.95 0.89 | 0.84 0.75 0.93 | O2.75 0.91 U 0.86 | 4.00 2.19 2.24 | 0.89 0.25 0.88 | O1 0.66 U -0.89 | 8 | ||
LIVE 09:30AM | CD Olimpia Olancho FC Draw | 1.49 4.95 3.59 | 0.95 0.89 | 1 0.96 0.81 | O2.5 0.85 U 0.92 | 1.98 5.10 2.20 | 0.25 0.66 -0.89 | O1 0.85 U 0.92 | 7 | ||
CONCACAF WOMEN CHAMPIONS CUP | |||||||||||
LIVE 09:00AM | Rayados Monterrey [w] Alianza San Salvador [w] | 3.5 -0.90 0.71 | O4 -0.93 U 0.74 | 1.5 0.97 0.84 | O1.75 -0.98 U 0.79 | ||||||
ARGENTINA RESERVE LIGA PROFESIONAL | |||||||||||
LIVE 06:00AM | Central Cordoba De Santiago Del Estero [R] CA Tigre [R] Draw | 2.66 2.52 2.88 | 0.97 0.91 | 0 0.95 0.84 | O2 0.74 U -0.95 | 3.45 3.30 1.90 | -0.81 0.69 | 0 0.93 0.84 | O0.75 0.74 U -0.97 | 9 | |
BRAZIL WOMEN CUP | |||||||||||
LIVE 05:00AM | Sao Paulo [w] Flamengo [w] Draw | 1.97 3.10 3.09 | 0.96 0.92 | 0.25 0.82 0.99 | O2.5 0.98 U 0.83 | 2.50 3.70 2.07 | 0.25 -0.88 0.69 | O1 0.96 U 0.85 | 8 | ||
LIVE 06:00AM | Palmeiras [w] America Mineiro [w] Draw | 1.28 6.40 4.62 | 0.94 0.94 | 1.5 0.92 0.89 | O3 0.92 U 0.89 | 1.66 6.20 2.55 | 0.75 -0.95 0.76 | O1.25 0.96 U 0.85 | 7 | ||
SABA INTERNATIONAL FRIENDLY VIRTUAL PES 21 - 20 MINS PLAY | |||||||||||
LIVE 04:45AM | Belgium [V]. Portugal [V] Draw | 2.14 2.49 3.55 | 0.90 0.86 | 0.25 0.94 0.81 | O3.25 0.94 U 0.81 | 2.61 3.10 2.26 | 0.96 0.80 | 0 0.73 -0.98 | O1.5 0.95 U 0.80 | 4 | |
LIVE 04:45AM | Kuwait [V] India [V] Draw | 2.20 2.68 3.10 | 0.91 0.85 | 0.25 -1.00 0.75 | O2.5 0.84 U 0.91 | 2.68 3.15 2.17 | 0.99 0.77 | 0 0.73 -0.98 | O1.25 0.89 U 0.86 | 4 | |
LIVE 05:00AM | Switzerland [V] Algeria [V] Draw | 1.95 2.88 3.45 | 0.90 0.86 | 0.5 0.95 0.80 | O3.25 0.99 U 0.76 | 2.33 3.50 2.30 | 0.95 0.81 | 0.25 0.99 0.76 | O1.5 0.93 U 0.82 | 4 | |
LIVE 05:00AM | Belarus [V]. Georgia [V] Draw | 3.45 1.92 2.94 | 0.94 0.82 | 0.83 0.5 0.92 | O1.75 0.80 U 0.95 | 4.65 2.53 1.85 | -0.86 0.62 | 0.72 0.25 -0.97 | O0.75 0.77 U 0.98 | 4 | |
LIVE 05:15AM | Bosnia-Herzegovina [V] Spain [V] Draw | 2.90 2.06 3.10 | 0.92 0.84 | 0.77 0.25 0.98 | O2.25 0.97 U 0.78 | 3.50 2.62 2.07 | -0.95 0.71 | -0.88 0 0.63 | O1 0.78 U 0.97 | 4 | |
LIVE 05:15AM | Argentina [V] Senegal [V] Draw | 2.73 2.10 3.25 | 0.90 0.86 | 0.76 0.25 0.99 | O3 0.98 U 0.77 | 3.20 2.58 2.23 | 0.96 0.80 | -0.94 0 0.69 | O1.5 -0.99 U 0.74 | 4 | |
SABA CLUB FRIENDLY VIRTUAL PES 21 - 15 MINS PLAY | |||||||||||
LIVE 04:45AM | Everton [V] Juventus [V] Draw | 2.84 2.06 3.20 | 0.94 0.25 0.81 | O2.5 0.91 U 0.84 | 3.65 2.37 2.21 | 0.66 0.25 -0.91 | O1.25 -0.97 U 0.72 | 2 | |||
LIVE 04:45AM | Olympique de Marseille [V] FC Koln [V] Draw | 2.41 3.15 2.40 | 0.99 0.77 | 0.25 -0.91 0.66 | O1.5 -0.94 U 0.69 | 3.35 4.15 1.64 | -0.77 0.53 | 0 0.68 -0.93 | O0.75 -0.93 U 0.68 | 4 | |
LIVE 05:00AM | AS Roma [V]. Bayer 04 Leverkusen [V] Draw | 2.97 2.19 2.80 | 0.94 0.82 | 0.87 0.25 0.88 | O1.75 0.84 U 0.91 | 4.20 2.65 1.87 | -0.88 0.64 | 0.57 0.25 -0.82 | O0.75 0.72 U -0.97 | 4 | |
LIVE 05:00AM | Paris Saint Germain [V]. Sevilla [V] Draw | 2.23 2.51 3.30 | 0.25 -0.96 0.71 | O3 0.95 U 0.80 | 2.59 2.84 2.43 | 0 0.79 0.96 | O1.5 -0.99 U 0.74 | 2 | |||
LIVE 05:00AM | Lille OSC [V] Manchester United [V] Draw | 3.55 1.80 3.20 | 0.91 0.85 | 0.95 0.5 0.80 | O2.5 0.87 U 0.88 | 3.70 2.28 2.26 | 0.86 0.25 0.89 | O1.25 0.99 U 0.76 | 3 | ||
LIVE 05:00AM | Udinese [V]. Manchester City [V] Draw | 2.91 2.07 3.10 | 0.91 0.85 | 0.79 0.25 0.96 | O2.5 -0.97 U 0.72 | 3.40 2.54 2.17 | 0 -0.87 0.62 | O1.25 -0.93 U 0.68 | 3 | ||
LIVE 05:00AM | Leicester City [V]. FSV Mainz 05 [V] Draw | 2.62 2.30 3.00 | 0.92 0.84 | 0.99 0 0.76 | O2 0.81 U 0.94 | 3.20 2.86 2.04 | 0.98 0 0.77 | O1 0.84 U 0.91 | 3 | ||
LIVE 05:00AM | Arminia Bielefeld [V] Tottenham Hotspur [V] Draw | 3.85 1.60 3.75 | 0.90 0.86 | 0.92 0.75 0.83 | O3 0.79 U 0.96 | 3.50 2.04 2.67 | 0.71 0.5 -0.96 | O1.5 0.83 U 0.92 | 3 | ||
LIVE 05:15AM | Bayern Munchen [V] Inter Milan [V] Draw | 2.16 2.84 2.98 | 0.93 0.83 | 0.25 0.98 0.77 | O2 0.85 U 0.90 | 2.76 3.45 2.01 | 0 0.68 -0.93 | O1 0.91 U 0.84 | 3 | ||
LIVE 05:15AM | Real Sociedad [V]. Napoli [V] Draw | 2.76 2.20 3.00 | 0.92 0.84 | 0.80 0.25 0.95 | O2.25 0.86 U 0.89 | 3.45 2.56 2.13 | -0.87 0 0.62 | O1.25 -0.88 U 0.63 | 3 | ||
E-FOOTBALL F24 INTERNATIONAL FRIENDLY [ 2 X 8 MINS ] | |||||||||||
LIVE 04:45AM | e-Italy e-Netherlands Draw | 4.39 1.46 4.14 | 0.95 1 0.80 | O3.5 0.85 U 0.90 | 4.30 1.77 2.83 | 0.98 0.5 0.77 | O1.75 0.92 U 0.83 | 2 | |||
LIVE 04:45AM | e-Poland e-Hungary Draw | 1.76 3.38 3.49 | 0.75 0.99 0.76 | O3.25 0.97 U 0.78 | 2.28 3.23 2.48 | 0.25 0.92 0.83 | O1.5 0.97 U 0.78 | 2 | |||
LIVE 05:00AM | e-Portugal e-Croatia Draw | 3.27 1.81 3.42 | 0.94 0.5 0.81 | O3 0.79 U 0.96 | 3.71 2.17 2.37 | 0.96 0.25 0.79 | O1.25 0.83 U 0.92 | 2 | |||
LIVE 05:00AM | e-Wales e-Denmark Draw | 2.68 2.02 3.54 | 0.95 0.25 0.80 | O3.5 0.81 U 0.94 | 3.05 2.25 2.64 | 0.82 0.25 0.93 | O1.75 0.99 U 0.76 | 2 | |||
LIVE 05:15AM | e-France e-Netherlands Draw | 2.44 2.17 3.54 | 0.78 0.25 0.97 | O3.5 0.79 U 0.96 | 2.78 2.38 2.68 | 0.71 0.25 -0.96 | O1.75 0.91 U 0.84 | 2 | |||
LIVE 05:15AM | e-Belgium e-Germany Draw | 1.74 3.12 3.91 | 0.75 0.94 0.81 | O4.25 0.97 U 0.78 | 2.16 3.05 2.77 | 0.25 0.84 0.91 | O1.75 0.76 U 0.99 | 2 | |||
LIVE 05:30AM | e-Croatia e-Poland Draw | 1.80 3.20 3.54 | 0.5 0.80 0.95 | O3.25 0.81 U 0.94 | 2.51 2.92 2.43 | 0.25 -0.90 0.65 | O1.5 -0.97 U 0.72 | 2 | |||
LIVE 05:30AM | e-Portugal e-Argentina Draw | 2.07 2.53 3.65 | 0.25 0.86 0.89 | O4 0.98 U 0.77 | 2.39 2.70 2.75 | 0 0.75 -1.00 | O1.75 0.82 U 0.93 | 2 | |||
LIVE 05:45AM | e-Netherlands e-Denmark Draw | 1.97 2.86 3.41 | 0.5 0.97 0.78 | O3.25 0.86 U 0.89 | 2.49 2.79 2.56 | 0.25 -0.91 0.66 | O1.5 0.84 U 0.91 | 2 | |||
LIVE 05:45AM | e-France e-England Draw | 2.43 2.08 3.83 | 0.84 0.25 0.91 | O4.25 0.77 U 0.98 | 2.76 2.29 2.82 | 0.76 0.25 0.99 | O2 0.97 U 0.78 | 2 | |||
LIVE 06:00AM | e-Italy e-Finland Draw | 1.37 5.30 4.28 | 1.25 0.84 0.91 | O3.25 0.84 U 0.91 | 2.01 4.03 2.46 | 0.5 -0.99 0.74 | O1.5 -0.95 U 0.70 | 2 | |||
LIVE 06:00AM | e-Poland e-Wales Draw | 1.65 3.98 3.41 | 0.75 0.86 0.89 | O2.75 0.88 U 0.87 | 2.08 4.06 2.35 | 0.25 0.69 -0.94 | O1.25 0.89 U 0.86 | 2 | |||
LIVE 06:15AM | e-Spain e-Netherlands Draw | 4.69 1.41 4.37 | 0.85 1.25 0.90 | O3.75 0.89 U 0.86 | 4.59 1.69 2.93 | 0.76 0.75 0.99 | O1.75 0.86 U 0.89 | 2 | |||
LIVE 06:15AM | e-Hungary e-Denmark Draw | 2.64 2.07 3.43 | 0.89 0.25 0.86 | O3.5 0.99 U 0.76 | 3.02 2.35 2.53 | 0.77 0.25 0.98 | O1.5 0.88 U 0.87 | 2 | |||
LIVE 06:30AM | e-Germany e-Belgium Draw | 3.01 1.82 3.72 | 0.93 0.5 0.82 | O4 0.99 U 0.76 | 3.25 2.09 2.72 | 0.98 0.25 0.77 | O1.75 0.86 U 0.89 | 2 | |||
LIVE 06:45AM | e-Argentina e-Italy Draw | 1.93 2.71 3.80 | 0.5 0.93 0.82 | O4.25 0.91 U 0.84 | 2.35 2.72 2.79 | 0.25 -0.98 0.73 | O2 -0.96 U 0.71 | 2 | |||
LIVE 06:45AM | e-Finland e-Wales Draw | 2.91 1.99 3.28 | 0.76 0.5 0.99 | O3 0.87 U 0.88 | 3.29 2.26 2.46 | 0.85 0.25 0.90 | O1.5 0.99 U 0.76 | 2 | |||
LIVE 07:00AM | e-Portugal e-Netherlands Draw | 2.81 1.98 3.45 | 0.77 0.5 0.98 | O3.5 0.99 U 0.76 | 3.17 2.23 2.57 | 0.84 0.25 0.91 | O1.5 0.82 U 0.93 | 2 | |||
LIVE 07:00AM | e-Croatia e-England Draw | 2.21 2.40 3.52 | 0.25 -0.99 0.74 | O3.5 0.85 U 0.90 | 2.61 2.68 2.53 | 0 0.85 0.90 | O1.5 0.90 U 0.85 | 2 | |||
E-FOOTBALL F24 ELITE CLUB FRIENDLY [ 2 X 8 MINS ] | |||||||||||
LIVE 04:45AM | e-Valencia e-Lille Draw | 1.96 2.90 3.39 | 0.5 0.96 0.79 | O3.25 0.92 U 0.83 | 2.40 2.88 2.58 | 0.25 -0.96 0.71 | O1.5 0.81 U 0.94 | 2 | |||
LIVE 04:45AM | e-AS Monaco e-Liverpool Draw | 5.20 1.31 5.10 | 0.78 1.75 0.97 | O4.25 0.81 U 0.94 | 5.00 1.51 3.45 | 0.75 1 -1.00 | O2.25 0.97 U 0.78 | 2 | |||
LIVE 05:00AM | e-Everton e-Paris Saint Germain Draw | 3.36 1.70 3.78 | 0.84 0.75 0.91 | O3.75 0.93 U 0.82 | 3.58 2.00 2.69 | 0.75 0.5 -1.00 | O1.75 0.96 U 0.79 | 2 | |||
